Project Profile

Project | Client Scope of Work Value
I680 HOV Lanes | BAIFA | Bay Cities Paving & Grading Baseline & Updates $64 Million
I880 HOV Lanes | BAIFA | Bay Cities Paving & Grading Baseline & Updates $35 Million
Cherryland Elementary School | BHM Construction Baseline & Updates $43 Million
De Anza High School Campus Replacement |Wright Contracting Baseline, Updates & TIA’s $63 Million
Highway 99/Mission - Merced | Granite Const. Co. Baseline, Updates & TIA’s $75 Million
LAX Runway 7L | 25R Rehab | Griffith | Coffman JV Baseline, Updates & TIA’s $112 Million
Monterey County Juvenile Hall | Zovich Construction Baseline, Updates & TIA’s $43 Million
SR 8 HMA Rehab Imperial County at AAC | Coffman Specialties Updates & TIA’s $55 Million
Queen of the Valley Hospital | Wright Contracting Baseline & Updates $70 Million
SRJC Petaluma Campus Exp. | Wright Contracting | SRJC Baseline, Updates & TIA’s $65 Million
Meadows of Napa Valley ILF | Wright Contracting Baseline & Updates $67 Million

Project | Client Scope of Work Est. Cost of Repair Value
Cathedral of Christ the Light | Travelers Exterior Envelope Defect Investigation $ 197 Million
Hotel Margaritaville | Liberty Mutual Exterior Envelope Defect Investigation $ 10 Million
Wang Residence | Travelers | Liberty Mutual Glass/Glazing Defect Investigation $ 1.9 Million
Franklin Crossing | Goodfellows Grading Defect Investigation $ 2.9 Million
418 Jessie Street | Travelers Glass/Glazing Defect Investigation $ 2.8 Million
Rancho Verde | Goodfellows Grading Defect Investigation $ 1.8 Million

Project | Client Scope of Work Completion/Relet Value
Antlers Bridge | Great American Insurance Contract Mgmnt & Project Relet $ 1 Million
VA Homeless Remodel Bldg. 349 | Great American Insurance Project Completion Administration $ 190K
Highland Hospital | GCNA Project Completion Administration $ 320K
Santa Rita Jail | XL Catlin Project Completion Administration $ 750K
Miami Dade Childrens Courthouse Project Completion Administration $ 7 Million

Project | Client Scope of Work Claim Value
Paul Ryan Associates v. 44 Normandie | LLC/Ryan & Associates Expert Witness, Trial Testimony $12 Million
Contrak Watts, Inc. & Garney Federal, Inc, JV | CWGJV Expert Witness, Deposition, Arbitration $ 6 Million
Ohlone 6105 A Academic Core Bldgs. | Principal Westates Mechanical Expert Witness | Wrongful Termination/Arbitration $ 6 Million
Winters Bridge | Disney Construction Expert Witness | Affirmative Claim, Arbitration $ 4 Million
Route 60/215 East Interchange | Coffman Specialties Expert Witness | Mediation $ 10 Million
All American Canal | Ames-Coffman JV Expert Witness | Delay-Dispruption/Mediation $ 5 Million
Route 15/56 Seperation | Coffman Specialties Expert Witness | Delay-Dispruption/Mediation $ 29 Million